Description
See What You’ve Been Missing
- Superior mesial imaging captures canine/premolar contact
- Supports widest exposure range
- See the subtlest of lesions with 5-well contrast resolution
How does XDR compare with other top tier providers?
FEATURES | XDR CLARITY™ | Carestream RVG 6200 |
DEXIS Titaninum |
Dentsply Sirona Schick AE |
SENSOR | ||||
---|---|---|---|---|
Top Tier Image Quality | ■ | ● | ● | ● |
Supports Wide Exposure Range a | ■ | ● | ● | |
Pantented Maximized Mesial Imaging b | ■ | |||
Highest Resolution Potential c | ■ | |||
X-Ray Assurance For X-Ray Machines | ■ | |||
Superior Intraoral Visibility (White Face) | ■ | |||
Comfort Corners d | ■ | ● | ||
Average Thickness < 6.1mm | ■ | |||
Waterproof | ■ | |||
CORD CONNECTION | ||||
Low Profile e | ■ | |||
Smooth Hygienic Contours | ■ | ● | ||
Distally Located | ■ | ● | ● | |
CORD | ||||
Direct USB | ■ | ● | ● | |
Zero Angle Egress | ■ | |||
Kevlar Reinforced | ■ | |||
Replaceable Cord | ■ | ● | ||
PROTECTION | ||||
Industry Leading 4-Year Zero Deductible Warranty f |
■ | |||
COMPANY | ||||
Dentist Owned | ■ | |||
Stable Ownership for 20 Years | ■ | |||
A “Must Have” Company by Townies g | ■ | ● | ● |
a Exposure between 50 and 800 micrograys
b United States patent # US 9357972 B2
c Theoretical Spatial Resolution > 35 lpm
d Corner Bevel > 3.4mm
e Button Height < 5.6mm
f 4-Year Zero-Deductible Warranty, 8 Year Extended Protection available
g Must Haves for 2016: Dentaltown, February 2016
Reviews
There are no reviews yet.